Testing Tips for Success
Testing Schedule – 2020
Wednesday 3/25 – Part 1 – 9:00 – 11:00 AM | Wednesday 3/25 – Part 2 – 1:00 – 3:00 PM |
---|---|
Avery | Avery |
Taylor | Taylor |
Yocklin | Yocklin |
Recker 8th Grade | Recker 8th Grade |
Monday 3/30 | Tuesday 3/31 | Wednesday 4/1 | Thursday 4/2 | Friday 4/3 |
---|---|---|---|---|
Winters | Avery | Yocklin | DeWyke | Make-ups |
Nording | Taylor | Olson | Bulger | – |
Rudiak | Sterling | Risan | Patterson | – |
– | Cowled | Beam | – | – |
Monday 4/6 | Tuesday 4/7 | Wednesday 4/8 | Thursday 4/9 | Friday 4/10 |
---|---|---|---|---|
Winters | Avery | Yocklin | DeWyke | ** No School ** |
Nording | Taylor | Olson | Bulger | – |
Rudiak | Sterling | Risan | Patterson | – |
– | Cowled | Beam | – | – |
Monday 4/6 | Tuesday 4/7 | Wednesday 4/8 | Thursday 4/9 | Friday 4/10 |
---|---|---|---|---|
Winters | Avery | Yocklin | DeWyke | ** No School ** |
Nording | Taylor | Olson | Bulger | – |
Rudiak | Sterling | Risan | Patterson | – |
– | Cowled | Beam | – | – |
Monday 4/13 | Tuesday 4/14 | Wednesday 4/15 | Thursday 4/16 | Friday 4/17 |
---|---|---|---|---|
**No School** | Winters | Avery | Yocklin | DeWyke |
– | Nording | Taylor | Olson | Bulger |
– | Rudiak | Sterling | Risan | Patterson |
– | – | Cowled | Beam | – |
Monday 4/13 | Tuesday 4/14 | Wednesday 4/15 | Thursday 4/16 | Friday 4/17 |
---|---|---|---|---|
**No School** | Winters | Avery | Yocklin | DeWyke |
– | Nording | Taylor | Olson | Bulger |
– | Rudiak | Sterling | Risan | Patterson |
– | – | Cowled | Beam | – |
Monday 4/20 | Tuesday 4/21 | Wednesday 4/22 | Thursday 4/23 | Friday 4/24 |
---|---|---|---|---|
Make-ups | Make-ups | Make-ups | Make-ups | Make-ups |
Tuesday 3/24 | Wednesday 3/25 | Thursday 3/26 | Friday 3/27 |
---|---|---|---|
8th Grade | 10th Grade | Make-ups | Make-ups |
WRITING | WRITING | READING – PT1 | READING – PT2 | |
---|---|---|---|---|
Monday 4/6 | Tuesday 4/7 | Wednesday 4/8 | Thursday 4/9 | Friday 4/10 |
8th Grade | Make-ups | 7th Grade | 7th Grade | **No School** |
10th Grade | – | 10th Grade | 10th Grade | – |
WRITING | WRITING | READING – PT1 | READING – PT2 | |
---|---|---|---|---|
Monday 4/6 | Tuesday 4/7 | Wednesday 4/8 | Thursday 4/9 | Friday 4/10 |
11:30 – 2:00 PM | 11:30 – 2:00 PM | 11:30 – 1:00 PM | 11:30 – 1:00 PM | **No School** |
7th Grade | Make-ups | 8th Grade | 8th Grade |
MATH – PT1 | MATH – PT2 | MATH | ||
---|---|---|---|---|
Monday 4/13 | Tuesday 4/14 | Wednesday 4/15 | Thursday 4/16 | Friday 4/17 |
**No School** | 8th Grade | 8th Grade | Make-ups | Make-ups |
10th Grade | 10th Grade |
MATH – PT1 | MATH – PT2 | MATH | ||
---|---|---|---|---|
Monday 4/13 | Tuesday 4/14 | Wednesday 4/15 | Thursday 4/16 | Friday 4/17 |
**No School** | 7th Grade | 7th Grade | Make-ups | Make-ups |
Monday 4/20 | Tuesday 4/21 | Wednesday 4/22 | Thursday 4/23 | Friday 4/24 |
---|---|---|---|---|
Make-ups | Make-ups | Make-ups | Make-ups | Make-ups |
Stay Positive & Don’t Stress
Your child can be influenced by adult reactions to testing time. Give him or her
a positive send-off in the morning and tell him he has the needed skills to
succeed. By keeping your own stress levels down, you can help your child
succeed. Try to emphasize to your child that they don’t have to be perfect, and
that you’ll support her no matter what!
Keep Track of Testing Days
If you know when the tests are coming, you can make sure other activities are
kept to a minimum. Ensure school takes priority over practices, appointments,
and trips. Being punctual is crucial for preserving testing environments.
Safeguard Sleep
Make sure your child gets enough sleep the night before exams and in the days
leading up to tests. Enforce a “tech curfew” – no phones, tablets, video games,
or TV for at minimum of 30 minutes prior to bedtime. This will help him wind
down and prepare to get a good night’s rest.
Healthy breakfast, snack, and lunch
Research has shown the impact eating breakfast has on academic performance.
Focus on foods that are healthy and a good source of energy, like eggs and whole
grain toast, or oatmeal. Less healthy choices such as donuts and sugary drinks
can leave your child feeling tired and hungry just an hour or two later. Adding a
protein packed snack and/or lunch is important along with plenty of water for
hydration.
Interested in Sample Tests: